| Options | XS, S, M, L, XL, XXL |
|---|---|
| Outer fabric material | 88%25 cotton, 12%25 polyester |
| Top part material | 88%25 cotton, 12%25 polyester |
| Fabric | Sweat |
| Care instructions | Do not bleach, do not tumble dry, machine wash at 40 ยฐC, machine wash on gentle cycle |
| Rise | Normal |
| Pattern | |
| Details | Elasticated waist |
| Article number | ES122F0CL-B11 |
| Fit | Regular Fit |
| Shape | Straight |
| Length | Knee-length |
| Inner leg length | 10.0 \" (Size S) |
Sale!
ESPRIT Aus Mix – Tracksuit Bottoms – Cream Beige
Original price was: $39.00.$27.30Current price is: $27.30.
- Protect Your Information, Shop with Safe Payments
- Online assistance, always at your service.
- Best price, safe shopping guarantee
- Your questions, our prompt answers.

























Reviews
There are no reviews yet.